1877 prices are from Things Japanese by Basil Hall Chamberlain. They are prices a Tokyo lady (who seems to have had more money than Kaoru) was paying for common household items in 1877.
The measures given are Chamberlain's. Obviously goods sold wouldn't have been in English measure like quarts or pounds, but those are the measures he gave. If quantities are unclear, it's because my source didn't give them. I have no idea how big a bundle of firewood, or how much soy was in a barrel, or whether eggs came singly or in a conventional quantity like the English/American dozen. Married women typically wore their hair in elaborate styles and didn't have their hair dressed every day. Note the difference in price (and presumably quality) between the lady's geta and those of her kitchen maid.
Then I turned up a book called Musui's Story: The Autobiography of a Tokugawa Samurai. Katsu Kokichi is hardly a picture of samurai rectitude; he was a schemer, an operator, something of a wastrel – but his memoir is a marvelously-detailed account of life in 19th century Edo. An appendix gives prices for some more common items – of course the coinages differ, and so do their values.
| Meiji Coinage | Tokugawa Coinage | ||
| Gold | Silver | Copper | |
| 1 yen | 1 ryou | 60 momme | 4000 mon |
| 1 bu = 1/4 ryou | 1 kan = 1000 mon | ||
| 1 shu = 1/4 bu | |||
| 1 sen = 1/100 yen | |||
| 1 rin = 1/10 sen | |||
| 1 fun = 1/10 momme | |||
| 1 rin = 1/10 fun | |||
And now for the prices of common household items. Again note the difference in the coinages; quantities may differ also.
| Commodity | 1877 | 1866 | 1830 | 1825 |
| Public Bath | 7 rin | 16 mon | 8 mon (adult) | |
| Potatoes | 3 1/2 sen/quart | |||
| Charcoal | 18 sen/bag | |||
| Rice | 63 momme/koku | |||
| Radishes | 4 1/2 sen/bunch | 258 mon/10 | ||
| Cucumber | 18-20 mon | |||
| Eggplant | 12 mon | |||
| Peaches | 15 mon/10 | |||
| Pears | 70 mon/10 | |||
| Apples | 32 mon/6 | |||
| Carrots | 5 mon/bunch | |||
| Salt | 32 mon/shou | |||
| Paper (ordinary) | 1.7 sen/quire | |||
| Paper (best quality) | 11 sen | |||
| Pickled greens | 41 sen/barrel | |||
| Indoor sandals | 5 sen/pair | |||
| Soy (best quality) | 1 yen 12 1/2 sen/barrel | 110 mon/shou | ||
| Firewood | 1 yen 50 sen/50 bundles | |||
| Maidservant | 1 yen/month | |||
| Carpenter | 25 sen/day | 420-425 mon/day | ||
| Petroleum | 2 yen 40 sen/tin | |||
| Lady's hairdressing | 5 sen | 64 mon | ||
| Lady's clogs | 80 sen | |||
| Kitchen maid's clogs | 5 sen | |||
| Eggs | 5 rin to 1 1/2 sen | |||
| Chickens | 6 sen/lb. | |||
| Sake (good quality) | 25 sen | |||
| Sugar | 8 sen/lb. | |||
| Tatami mats | 65 sen | |||
| Goza matting | 16 sen/6 feet |
The Bank of Japan's Currency Museum
Building a National Currency: Japan 1868-1899: an article from the American Numismatic Association on the transition from Tokugawa to Meiji as reflected in the currency.